Models | Apple iPhone 5S | Apple iPhone 5C | Google-LG Nexus 5 | HTC One Max |
Display | 4.0-inch widescreen retina display with 1136x640p resolutions having pixel density having 326 ppi (pixels per inch) | 4.0-inch widescreen retina display with 1136x640p resolutions having pixel density having 326 ppi (pixels per inch) | 4.95-inch full HD IPS display with 1080x1920p resolutions having pixel density of 445 ppi (pixels per inch), Corning Gorilla Glass 3 | 5.9-inch full HD (1920x1080p) super LCD 3 screen with pixel density of 373 ppi (pixels per inch) |
OS | iOS 7 | iOS 7 | Android v4.4 KitKat | Android v4.3 Jelly Bean OS with Sense v5.5 UI |
Processor | 64-bit Apple A7 processor (up to twice faster than the previous generation chipset), and M7 motion co-processor | Dual-core Apple A6 processor | Qualcomm Snapdragon 800 series quad-core processor with CPU speed of 2.3GHz (will come with Adreno 330 GPU) | Qualcomm Snapdragon 600 series quad-core processor with 1.7GHz CPU speed |
GPU | PowerVR G6430 (quad-core graphics) | PowerVR SGX 543MP3 (triple-core graphics) | 450 MHz Adreno 330 | Adreno 320 |
RAM | 1GB | 1GB | 2GB | 2GB |
Storage | 16GB/32GB/64GB (no microSD card slot) | 16GB/32GB (no microSD card slot) | 16GB/32GB (no microSD card slot) | 16GB/32GB, expandable up to 64GB |
Camera | Main:8.0-megapixel camera with Dual-LED flash support called as True Tone, f/2.2 aperture, full HD video recording, 3X zoom Front: 1.2-megapixel camera, HD 720p video recording | Main: 8.0-megapixel camera with LED flash support, full HD video recording, f/2.4 aperture, 3X zoom Front:1.2-megapixel camera, HD 720p video recording, | Main: 8.0-megapixel camera with OIS (Optical Image Stabilization) and HDR +, photo sphere with 360-degree view Front: 1.3-megapixel camera | Main: 2.0 UltraPixel (equivalent to 4.0-MP) camera with BSI sensor, dedicated HTC ImageChip 2, f/2.0 aperture, 28 mm lens, full HD video recording Front:2.1-megapixel camera with wide-angle (88-degree) lens having HDR capability full HD video recording |
Network | 3G and 4G-LTE | 3G and 4G-LTE | 3G and 4G/LTE | 3G |
Battery | Around 1570 mAh; Talk time: up to 10 hours (3G) Standby time: close to 250 hours | Around 1507 mAh; Talk time: up to 10 hours (3G) Standby time: close to 250 hours | 2,300mAh; Talk time: up to 17 hours Standby mode: 300 hours | 3300 mAh |
Add-ons | Finger-print scanner on Home button, improved voice-search feature Siri, NFC, Wi-Fi (802.11 a/b/g/n, 2.4GHz & 5GHz), MIMO, Bluetooth v4.0,A-GPS, GLONASS, digital compass | Siri, Wi-Fi (802.11 a/b/g/n , 2.4GHz & 5GHz ), Bluetooth v4.0, A-GPS, GLONASS, digital compass tough plastic polycarbonate shell with multiple colour options, 3.5 mm audio port, lightning port | 2.3GHz Wireless Dual-band Wi-Fi (2.5G/5G) 802.11 a/b/g/n/nc, Bluetooth v4.0, NFC (Android Beam ), micro-USB, SlimPort enabled, dual-microphones Ceramic power and volume buttons, 3.5 mm stereo audio jack, built-in wireless charging | Finger-print sensor, Micro-SIM, Dual frontal HTC Boom stereo speakers, NFC, Bluetooth v4.0 with aptX enabled, Wi-Fi (802.11 a/ac/b/g/n), Internal GPS antenna + GLONASS, micro-USB v2.0, microSD card slot |
Dimensions | 123.8 x 58.6 x 7.6 mm | 124.4 x 59.2 x 8.97 mm | 137.84 x 69.7 x 8.59 mm | 164.5 x 82.5 x 10.29 mm |
Weight | 112 g | 132 g | 130 g | 217 g |
Colours | Gold, Silver and Space Grey | White, Blue, Pink, Yellow and Green | Black & White | Silver |
Price | 16GB-₹53,500, 32GB-₹62,500 and 64GB- ₹71,500 | 16GB-₹41,900 and 32GB-₹53,500 | ₹28,999(16GB) & ₹32,999(32GB) | ₹58,500 (MRP: 61,490) |
Monday, 2 December 2013
Key specifications of Apple iPhone 5S, iPhone 5C, Google-LG Nexus 5, HTC One Max:
Share This!
Labels:
Latest Post,
smartphones
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Developers are key to Microsoft's efforts to gain a foothold in the apps market and create a cohesive Windows ecosystem. Its upcoming ...
Owner & Founder
09579573727
Student at -
National Institute Of Information Technology ( NIIT )
Nagpur ( M.S ) India
No comments:
Post a Comment